|
| 1. | Lotte WILLEMS | BEL | Omega | 0:22:23 | 9'17" |
| 2. | Imogen WILSON | GBR | LEI | 0:24:27 | 10'08" |
| 3. | Marine SILLIEN | BEL | C.O. Pégase | 0:27:05 | 11'14" |
| 4. | Eske AERDEN | BEL | K.O.L. | 0:30:47 | 12'46" |
| 5. | Naomi VAN OPSTAL | BEL | K.O.L. | 0:31:29 | 13'03" |
| 6. | Lisse CEULEMANS | BEL | TROL | 0:35:29 | 14'43" |
| 7. | Lene ELSEN | BEL | Omega | 0:42:27 | 17'36" |
| 8. | Jil MYLLE | BEL | hamok | 0:44:41 | 18'32" |
| -- | Sarah ROOMAN | BEL | TROL | 0:37:01 | 15'21" |
| Lotte VAN BOVEN | BEL | TROL | not classified |
Top
|
|
| 1. | Elke VERDEYEN | BEL | Omega | 0:22:42 | 7'19" |
| 2. | Coline CEULEMANS | BEL | C.O. Liège | 0:24:29 | 7'53" |
| 3. | Claudia ROOMAN | BEL | TROL | 0:29:09 | 9'24" |
| 4. | Hannah THIELS | BEL | Omega | 0:29:42 | 9'34" |
| 5. | Roxanne GELDOF | BEL | hamok | 0:32:43 | 10'33" |
| 6. | Lisa ELSEN | BEL | Omega | 0:34:10 | 11'01" |
| 7. | Sarah GENTEN | BEL | O.L.G. St. Vith ARDOC | 0:35:55 | 11'35" |
Top
|
|
| Daniela MAUSEN | BEL | O.L.G. St. Vith ARDOC | not classified |
Top
|
|
| 1. | Miek FABRÉ | BEL | Omega | 0:39:42 | 6'25" |
| 2. | Liesbeth VAN DE VELDE | BEL | Omega | 0:43:43 | 7'04" |
| 3. | Dorota KOSINSKA | BEL | C.O. Liège | 0:44:44 | 7'14" |
| 4. | Catherine HOOFD | BEL | ASUB | 0:45:02 | 7'17" |
| Hoofd CATHERINE | BEL | ASUB | 0:45:02 | 7'17" |
| 6. | Kim GEYPEN | BEL | Omega | 0:45:29 | 7'21" |
| 7. | Saartje SALLAERTS | BEL | K.O.L. | 0:48:31 | 7'51" |
| 8. | Igna HEYNS | BEL | K.O.L. | 0:48:53 | 7'54" |
| 9. | Kim STEEGEN | BEL | K.O.L. | 0:50:35 | 8'11" |
| 10. | Rachel FINDLAY-ROBINSON | GBR | Walton Chasers | 0:51:26 | 8'19" |
| 11. | Jayne SALES | GBR | South London Orienteers | 0:52:01 | 8'25" |
| 12. | Carolina LÓPEZ CHAVES | ESP | C.D.E. de Orientación O-Charlies Orienta-T | 0:52:30 | 8'29" |
| 13. | Elisabeth SCHUTJES | BEL | hamok | 0:53:33 | 8'39" |
| 14. | Larissa RAND | NED | Olifant | 0:55:14 | 8'56" |
| 15. | Angela TIELEMANS | BEL | K.O.L. | 0:57:15 | 9'15" |
| 16. | Aurélie DESCHEPPER | BEL | Balise 10 | 0:57:32 | 9'18" |
| 17. | Aline PARMENTIER | BEL | ASUB | 0:58:05 | 9'23" |
| 18. | Emilie SEGUINOT | FRA | OSCM CHARLEVILLE MEZIERES | 0:58:06 | 9'24" |
| 19. | Valérie CLISSEN | BEL | C.O. Liège | 1:00:12 | 9'44" |
| 20. | Leene JESPERS | BEL | TROL | 1:00:35 | 9'48" |
| 21. | Maud SILVESTRE | BEL | C.O. Liège | 1:02:47 | 10'09" |
| 22. | Kirsten DAVIES-WALTERS | GBR | BRITISH ARMY ORIENTEERING CLUB | 1:04:06 | 10'22" |
| 23. | Sarah MALEVE | BEL | K.O.L. | 1:05:59 | 10'40" |
| 24. | Vanessa BOLSENS | BEL | TROL | 1:06:11 | 10'42" |
| 25. | Sindy SAGGIORATO | BEL | Balise 10 | 1:06:19 | 10'43" |
| 26. | Maike MÜLLENDER | BEL | O.L.G. St. Vith ARDOC | 1:13:37 | 11'54" |
| 27. | Andrea DARLING | BEL | Altaïr C.O. | 1:15:57 | 12'17" |
| Anne-laure EVRARD | BEL | ASUB | not classified |
| Geke BAKKER | NED | Hune Orienterings Club 93 | not classified |
| Michela PAGANO | ITA | AA orienteerong Genova | not classified |
Top
|
|
| 1. | Béatrice DE LONGUEVILLE | BEL | ASUB | 0:33:34 | 6'41" |
| 2. | Veerle TULLENEERS | BEL | Omega | 0:34:22 | 6'51" |
| 3. | Kristel MERTENS | BEL | TROL | 0:36:44 | 7'19" |
| 4. | Dunja VAN DE RIET | NED | Olifant | 0:38:27 | 7'40" |
| 5. | Elien MELIS | BEL | hamok | 0:40:41 | 8'07" |
| 6. | Françoise RENARD | BEL | C.O. Liège | 0:41:09 | 8'12" |
| 7. | Laurence ROBYN | FRA | VALMO | 0:41:34 | 8'17" |
| 8. | Katri HAATAJA | BEL | ASUB | 0:42:43 | 8'31" |
| 9. | Els SPILLEBEEN | BEL | Omega | 0:43:15 | 8'37" |
| 10. | Hilde VERCAEREN | BEL | K.O.L. | 0:43:31 | 8'41" |
| 11. | Geneviève NYS | BEL | ASUB | 0:43:58 | 8'46" |
| 12. | Marie-pierre COFFE | FRA | AC Beauchamp | 0:46:54 | 9'21" |
| 13. | An VERBERNE | BEL | hamok | 0:47:10 | 9'24" |
| 14. | Isabel DANEKYNT | BEL | hamok | 0:47:28 | 9'28" |
| 15. | Carine LAMBEAU | BEL | ASUB | 0:48:11 | 9'37" |
| 16. | Geneviève PISSART | BEL | C.O. Liège | 0:48:26 | 9'40" |
| 17. | Greta MOLS | BEL | hamok | 0:49:12 | 9'49" |
| 18. | Ellen BOOMER | BEL | Omega | 0:50:14 | 10'01" |
| 19. | Catherine DEBIOURGE | BEL | C.O. Pégase | 0:50:16 | 10'01" |
| 20. | An DUYCK | BEL | ASUB | 0:51:04 | 10'11" |
| Jenny BUELENS | BEL | ASUB | 0:51:04 | 10'11" |
| 22. | Lia LENAERS | BEL | Omega | 0:54:20 | 10'50" |
| 23. | Greta DE BOCK | BEL | hamok | 1:07:54 | 13'33" |
| 24. | Teresa DÍAZ-TOLEDO FERNÁNDEZ | ESP | RUMBO MADRID | 1:18:39 | 15'41" |
| 25. | Maryline DEMEUSE | BEL | C.O. Liège | 1:22:47 | 16'31" |
| 26. | Mia KINNAER | BEL | Omega | 1:31:45 | 18'18" |
Top
|
|
| 1. | hedwige LEJEUNE | BEL | C.O. Liège | 0:34:00 | 7'52" |
| 2. | Linda PAKULS | GBR | Gezellig O Tours | 0:34:29 | 7'58" |
| 3. | Odette MORET | BEL | K.O.L. | 0:42:22 | 9'48" |
| 4. | Bernadette VANDERMEULEN | BEL | C.O. Liège | 0:42:28 | 9'49" |
| 5. | Lily-Anne COLE | BEL | TROL | 0:42:33 | 9'50" |
| 6. | Sylvie BOUCHÉ | | BVC | 0:43:57 | 10'10" |
| 7. | Simonne SILVI | BEL | K.O.L. | 0:44:01 | 10'11" |
| 8. | Annick ROUSEREZ | BEL | ASUB | 0:45:16 | 10'28" |
| 9. | Muriel CHOUFFART | BEL | C.O. Liège | 0:45:19 | 10'29" |
| 10. | Patricia MARCHAL | BEL | C.O. Liège | 0:47:12 | 10'55" |
| 11. | Susan FINDLAY-ROBINSON | GBR | Walton Chasers | 0:47:44 | 11'02" |
| 12. | Magali TORZ-DRUON | FRA | VALMO | 0:51:25 | 11'54" |
| 13. | Lauriann OWENS | GBR | BRITISH ARMY ORIENTEERING CLUB | 0:53:57 | 12'29" |
| 14. | Metten MARIE-CHRISTINE | BEL | K.O.L. | 0:55:12 | 12'46" |
| 15. | Christiane TOEBINTE | BEL | Balise 10 | 0:55:47 | 12'54" |
| 16. | Carmen PLA CUEVAS | ESP | ADOL | 0:56:22 | 13'02" |
| 17. | Elena SAAVEDRA MARTINEZ | ESP | Montellano | 0:58:01 | 13'25" |
| 18. | Martine MINET | BEL | O.L.V. Eifel | 0:59:09 | 13'41" |
| 19. | Anita BAERTS | BEL | Borasca | 0:59:38 | 13'48" |
| 20. | Caty COLSON | BEL | ASUB | 1:14:27 | 17'14" |
| Christine PARMENTIER | BEL | ASUB | not classified |
| Encarna GARCÍA LÓPEZ | ESP | C.D.E. de Orientación O-Charlies Orienta-T | not classified |
| Marina DRIESEN | BEL | Omega | not classified |
| Nadine VERLINDEN | BEL | ASUB | not classified |
Top
|
|
| 1. | Chris KIDDIER | GBR | Gezellig O Tours | 0:28:54 | 9'19" |
| 2. | Lieve GEENS | BEL | TROL | 0:29:56 | 9'39" |
| 3. | Paulette BLOMMEN | BEL | Omega | 0:31:26 | 10'08" |
| 4. | Marie Thérèse ROSE | FRA | OSCM CHARLEVILLE MEZIERES | 0:33:35 | 10'49" |
| 5. | Christa ZWIKKER | BEL | TROL | 0:34:25 | 11'06" |
| 6. | Agnès PONCELET | BEL | C.O. Liège | 0:35:17 | 11'22" |
| 7. | Jacqueline MOREAU | BEL | C.O. Liège | 0:37:17 | 12'01" |
| 8. | Daniëlle NOLENS | BEL | hamok | 0:38:20 | 12'21" |
| 9. | M.Christine BLANCHE | BEL | ASUB | 0:40:39 | 13'06" |
| 10. | Maria DELARBRE | BEL | hamok | 0:45:11 | 14'34" |
| 11. | Gilberte MARIEN | BEL | K.O.L. | 0:47:38 | 15'21" |
| 12. | Françoise CHATELAIN-NANOUX | BEL | Hermathenae | 0:48:38 | 15'41" |
| 13. | Roza COOLS | BEL | hamok | 1:22:00 | 26'27" |
Top
|
|
| 1. | Janet GIBSON | GBR | CAVBKO | 0:27:06 | 11'14" |
| 2. | Judith GOODAIR | GBR | East Pennine Orienteering Club | 0:29:45 | 12'20" |
| 3. | Cecile DE KEYSER | | BVC | 1:45:38 | 43'49" |
Top
|
|
| 1. | Cédric AMERIJCKX | BEL | ASUB | 0:20:27 | 8'29" |
| 2. | Liam THIELS | BEL | Omega | 0:24:03 | 9'58" |
| 3. | Torben AERDEN | BEL | K.O.L. | 0:30:58 | 12'50" |
| 4. | Joris SMET | BEL | TROL | 0:45:00 | 18'40" |
| 5. | Tobias VAN OPSTAL | BEL | K.O.L. | 0:56:18 | 23'21" |
Top
|
|
| 1. | Joe WOODLEY | | BVC | 0:32:26 | 6'28" |
| 2. | Dane BLOMQUIST | | BVC | 0:33:52 | 6'45" |
| 3. | Klaas MELLEBEEK | BEL | hamok | 0:36:23 | 7'15" |
| 4. | Stephane WATHELET | BEL | C.O. Liège | 0:39:02 | 7'47" |
| 5. | Lievin CREFCOEUR | BEL | Altaïr C.O. | 0:43:43 | 8'43" |
| 6. | Sverre BUYTAERT | BEL | TROL | 0:44:12 | 8'49" |
| 7. | Nicholas WILSON | GBR | LEI | 0:49:30 | 9'52" |
Top
|
|
| 1. | Tristan BLOEMEN | BEL | hamok | 0:40:37 | 5'22" |
| 2. | Evert LEEUWS | BEL | Omega | 0:42:13 | 5'35" |
| 3. | Clément DEMEUSE | BEL | C.O. Liège | 0:46:41 | 6'10" |
| 4. | Michael ROOMAN | BEL | TROL | 0:50:23 | 6'39" |
| 5. | Ian GELDOF | BEL | hamok | 0:53:09 | 7'01" |
| Ben DUYTSCHAEVER | BEL | ISTAR | not classified |
Top
|
|
| 1. | Pieter HENDRICKX | BEL | K.O.L. | 0:44:30 | 5'16" |
| 2. | Yannick MICHIELS | BEL | K.O.L. | 0:45:19 | 5'22" |
| 3. | Joost TALLOEN | BEL | Omega | 0:48:33 | 5'45" |
| 4. | Desmond FRANSSEN | BEL | TROL | 0:49:02 | 5'48" |
| 5. | Christian BASTIN | BEL | O.L.G. St. Vith ARDOC | 0:50:05 | 5'56" |
| 6. | Jeroen HOEKX | BEL | hamok | 0:50:29 | 5'58" |
| 7. | Nicolas SILLIEN | BEL | C.O. Pégase | 0:51:14 | 6'04" |
| 8. | Tomas HENDRICKX | BEL | K.O.L. | 0:51:18 | 6'04" |
| 9. | Niels-peter FOPPEN | NED | MINOR | 0:51:25 | 6'05" |
| 10. | Ritchie SEDEYN | BEL | K.O.L. | 0:51:26 | 6'05" |
| 11. | Jeremy GENAR | BEL | TROL | 0:52:27 | 6'12" |
| 12. | Ken PEETERS | BEL | TROL | 0:52:45 | 6'15" |
| 13. | Alain MAZY | BEL | C.O. Liège | 0:53:29 | 6'20" |
| 14. | Daniel FINDLAY-ROBINSON | GBR | South London Orienteers | 0:53:30 | 6'20" |
| 15. | Christophe BERNARD | BEL | ASUB | 0:53:44 | 6'21" |
| 16. | Banakiewicz ADAM | | BVC | 0:55:35 | 6'35" |
| 17. | Peter KRAMPILTZ | BEL | hamok | 0:55:46 | 6'36" |
| 18. | Jeroen LIEFRINK | NED | Olifant | 0:55:49 | 6'36" |
| 19. | Tarmo KUUB | BEL | ASUB | 0:56:33 | 6'42" |
| 20. | Marc KERCKHOFS | BEL | Omega | 0:56:39 | 6'42" |
| 21. | Jean-françois KRIER | BEL | ASUB | 0:56:43 | 6'43" |
| 22. | Gunther DEFERME | BEL | hamok | 0:56:46 | 6'43" |
| 23. | Oliver O'BRIEN | GBR | South London Orienteers | 0:57:34 | 6'49" |
| 24. | Jean-baptiste COLOMB | BEL | ASUB | 0:58:06 | 6'53" |
| 25. | Ronny TIMMERS | BEL | hamok | 0:58:19 | 6'54" |
| 26. | Romain LIAGRE | FRA | VALMO | 0:58:40 | 6'57" |
| 27. | Michel DONGEN, VAN | NED | Olifant | 0:58:41 | 6'57" |
| 28. | Hans TALLOEN | BEL | Omega | 0:58:46 | 6'57" |
| 29. | Romain LAGNY | | BVC | 0:59:48 | 7'05" |
| 30. | Arnis SNORE | BEL | Altaïr C.O. | 0:59:55 | 7'05" |
| 31. | Pablo GARCIA SAAVEDRA | ESP | ADOL | 1:00:00 | 7'06" |
| 32. | Jef BOECKX | BEL | K.O.L. | 1:00:27 | 7'09" |
| 33. | Sébastien DAELS | BEL | C.O. Militaire Belge | 1:01:35 | 7'17" |
| 34. | Djef GOOSSENS | BEL | hamok | 1:01:48 | 7'19" |
| 35. | Alvaro GARCIA SAAVEDRA | ESP | ADOL | 1:02:48 | 7'26" |
| 36. | Björn VANNESTE | BEL | TROL | 1:03:49 | 7'33" |
| 37. | Johannes HOCK | BEL | O.L.G. St. Vith ARDOC | 1:04:29 | 7'38" |
| 38. | Dmitry ADAMSKIY | GBR | South London Orienteers | 1:04:35 | 7'39" |
| 39. | Michael HOCK | BEL | O.L.G. St. Vith ARDOC | 1:04:38 | 7'39" |
| Werner HALTER | NED | ARGUS | 1:04:38 | 7'39" |
| 41. | Nicolas SPILIERS | BEL | Altaïr C.O. | 1:05:05 | 7'42" |
| 42. | Ivan DE LAET | BEL | hamok | 1:05:17 | 7'44" |
| 43. | Franky COOLS | BEL | TROL | 1:05:30 | 7'45" |
| 44. | Mike GARVIN | GBR | South London Orienteers | 1:05:41 | 7'46" |
| 45. | Patrick HOCK | BEL | O.L.G. St. Vith ARDOC | 1:07:34 | 8'00" |
| 46. | Patrice LOMBET | BEL | C.O. Pégase | 1:07:37 | 8'00" |
| 47. | Kris WYNEN | BEL | K.O.L. | 1:08:04 | 8'03" |
| 48. | Stefaan SCHUTJES | BEL | hamok | 1:08:15 | 8'05" |
| 49. | Axel ENTRUP | BEL | Altaïr C.O. | 1:08:48 | 8'09" |
| 50. | Olaf WOERTEL | NED | KOVZ | 1:09:58 | 8'17" |
| 51. | Matthieu CARETTE | | BVC | 1:10:58 | 8'24" |
| 52. | Michel COGGHE | BEL | TROL | 1:12:28 | 8'35" |
| 53. | José Alejandro RODRIGUEZ GARCÍA | ESP | C.D.E. de Orientación O-Charlies Orienta-T | 1:13:17 | 8'40" |
| 54. | Ferran SANTOYO MEDINA | | BVC | 1:16:40 | 9'05" |
| 55. | Julius GARRAY | BEL | C.O. Liège | 1:17:01 | 9'07" |
| 56. | Johan TAFFEIREN | | BVC | 1:18:11 | 9'15" |
| 57. | Kurt WERBROUCK | | BVC | 1:28:00 | 10'25" |
| 58. | Arne SCHELDEMAN | | BVC | 2:32:49 | 18'06" |
| Benjamin ANCIAUX | BEL | hamok | not classified |
| Bryn MONNERY | GBR | South London Orienteers | not classified |
| Jan AARNOUTSE | | BVC | not classified |
| Pascal MYLLE | BEL | hamok | not classified |
| Randolf CROMMELINCK | BEL | ISTAR | not classified |
| Wouter FOPPEN | NED | MINOR | not classified |
Top
|
|
| 1. | Frank BUYTAERT | BEL | TROL | 0:41:53 | 5'32" |
| 2. | Pierre-Emmanuel DEMEUSE | BEL | C.O. Liège | 0:46:21 | 6'07" |
| 3. | Wim VERVOORT | BEL | TROL | 0:46:48 | 6'11" |
| 4. | John OWENS | GBR | BRITISH ARMY ORIENTEERING CLUB | 0:47:12 | 6'14" |
| 5. | Guy TIREZ | BEL | K.O.L. | 0:47:42 | 6'18" |
| 6. | Rudy ROOMAN | BEL | TROL | 0:48:14 | 6'22" |
| 7. | Donald VAN BOVEN | BEL | TROL | 0:50:22 | 6'39" |
| 8. | Bart WILLEMS | BEL | Omega | 0:51:02 | 6'45" |
| 9. | Philippe TAELEMANS | BEL | ASUB | 0:51:44 | 6'50" |
| 10. | Bart MELLEBEEK | BEL | hamok | 0:51:45 | 6'50" |
| 11. | Philippe CREFCOEUR | BEL | Altaïr C.O. | 0:52:40 | 6'57" |
| 12. | Christophe AMERIJCKX | BEL | ASUB | 0:52:46 | 6'58" |
| 13. | Tony UDRIS | GBR | South Yorkshire Orienteers | 0:55:33 | 7'20" |
| 14. | Eddy JANSEN | BEL | K.O.L. | 0:56:30 | 7'28" |
| 15. | Serge BAERT | BEL | K.O.L. | 0:56:50 | 7'31" |
| 16. | Marc GEIRNART | FRA | VALMO | 0:58:13 | 7'42" |
| 17. | Ian WILSON | GBR | LEI | 0:59:11 | 7'49" |
| 18. | Alain DE WILDE | BEL | K.O.L. | 0:59:30 | 7'52" |
| 19. | Nico VAN RENTERGHEM | | BVC | 0:59:51 | 7'54" |
| 20. | Eelco MULLER | NED | KOVZ | 1:02:34 | 8'16" |
| 21. | Kurt SMET | BEL | TROL | 1:02:40 | 8'17" |
| 22. | Jesús HERVÁS LUCAS | ESP | RUMBO MADRID | 1:03:52 | 8'26" |
| 23. | Daniel MARINUS | BEL | TROL | 1:04:30 | 8'31" |
| 24. | Vladimir GELDOF | BEL | hamok | 1:04:45 | 8'33" |
| 25. | Franciscus CEULEMANS | BEL | B.A.B.A. | 1:07:02 | 8'52" |
| 26. | Frank AERDEN | BEL | K.O.L. | 1:17:13 | 10'12" |
| 27. | Peter HOOGSTRATE | BEL | hamok | 1:24:01 | 11'06" |
| Alfonso VARGAS VAZQUEZ | ESP | ADOL | not classified |
| Cas VAN ZWEEDEN | NED | UZO | not classified |
| Christian GILLET | BEL | ASUB | not classified |
| Donald MCCARTHY | SWE | Ärla IF | not classified |
| Juan Manuel MAQUEDA RODRIGUEZ | ESP | ADOL | not classified |
| Rudi AERTS | BEL | Omega | not classified |
Top
|
|
| 1. | Wiet LAENEN | BEL | TROL | 0:38:40 | 6'15" |
| 2. | Adrie VAN OPSTAL | BEL | K.O.L. | 0:38:57 | 6'18" |
| 3. | Pierre MARCHAL | BEL | C.O. Liège | 0:40:24 | 6'32" |
| 4. | Dirk HARTMANN | BEL | O.L.G. St. Vith ARDOC | 0:40:51 | 6'36" |
| 5. | Christian STOFFELS | BEL | Balise 10 | 0:41:36 | 6'43" |
| 6. | Luc MELIS | BEL | hamok | 0:41:38 | 6'44" |
| 7. | Ole-håkon SĘLEN | NOR | Samnanger IL | 0:43:18 | 7'00" |
| 8. | Gerrit VAN DE RIET | NED | Olifant | 0:43:22 | 7'01" |
| 9. | Anne HEIKOOP | BEL | K.O.L. | 0:45:57 | 7'26" |
| 10. | Alain WATHELET | BEL | C.O. Liège | 0:47:58 | 7'45" |
| 11. | Albert SEGUINOT | FRA | OSCM CHARLEVILLE MEZIERES | 0:49:23 | 7'59" |
| 12. | Marc VANDEMEULEBROECK | BEL | ASUB | 0:50:03 | 8'05" |
| 13. | Patrick WALLAERT | BEL | Omega | 0:50:17 | 8'08" |
| 14. | Herman JANSSEN | BEL | TROL | 0:50:18 | 8'08" |
| 15. | Tilkin MICHEL | BEL | C.O. Liège | 0:51:11 | 8'16" |
| 16. | William NICQUE | BEL | TROL | 0:51:44 | 8'22" |
| 17. | Peter VERBEEK | NED | MINOR | 0:51:57 | 8'24" |
| 18. | Dominique BRUYLANDT | BEL | ASUB | 0:52:20 | 8'28" |
| 19. | Bartomeu ANGULO SALONEN | | BVC | 0:52:21 | 8'28" |
| 20. | Jan FRANSSEN | BEL | TROL | 0:53:05 | 8'35" |
| 21. | Pierre PARMENTIER | BEL | ASUB | 0:53:12 | 8'36" |
| 22. | Van Caneghem ALBERT | BEL | K.O.L. | 0:53:58 | 8'43" |
| 23. | Pierre GILLAIN | BEL | C.O. Pégase | 0:54:49 | 8'52" |
| 24. | Bruno VANDERMEULEN | BEL | C.O. Liège | 0:55:34 | 8'59" |
| 25. | Daniel COFFE | FRA | AC Beauchamp | 0:56:13 | 9'05" |
| 26. | Hully ERIC | BEL | Altaïr C.O. | 0:56:23 | 9'07" |
| 27. | Nigel HOULT | GBR | Berkshire Orienteers | 0:56:57 | 9'12" |
| 28. | Alan CROSS | BEL | Altaïr C.O. | 0:57:15 | 9'15" |
| 29. | Marc LEERS | BEL | TROL | 0:57:57 | 9'22" |
| 30. | Felix SIX | BEL | C.O. Pégase | 0:58:27 | 9'27" |
| 31. | Ainars LAGZDINS | LAT | Orienteering Club MONA | 1:00:38 | 9'48" |
| 32. | Didier TORZ | FRA | VALMO | 1:06:15 | 10'43" |
| 33. | Bertinchamps JEAN-LUC | BEL | C.O. Pégase | 1:06:48 | 10'48" |
| 34. | Robbie BOI | | BVC | 1:06:55 | 10'49" |
| 35. | Bastien PHILIPPE | BEL | Altaïr C.O. | 1:06:58 | 10'50" |
| 36. | Johan CLAES | BEL | Borasca | 1:09:27 | 11'14" |
| 37. | Paul BOLSENS | BEL | TROL | 1:12:20 | 11'42" |
| 38. | Miguel GARCIA GRINDA | ESP | ADOL | 1:13:16 | 11'51" |
| 39. | Georges BARBIER | BEL | ASUB | 1:13:25 | 11'52" |
| 40. | Patrick TAFFEIREN | | BVC | 1:20:16 | 12'59" |
| 41. | Eric MATHIEU | BEL | C.O. Pégase | 1:24:11 | 13'37" |
| 42. | Patrick MOREAU | BEL | ASUB | 1:49:26 | 17'42" |
| Denis HENNIN | BEL | C.O. Liège | not classified |
| Francis KRIER | BEL | ASUB | not classified |
| James CRAWFORD | GBR | Gezellig O Tours | not classified |
| Julien VAN BOSCH | BEL | TROL | not classified |
| Mike CAPPER | GBR | Limestone Cowboys | not classified |
| Peter FOPPEN | NED | MINOR | not classified |
Top
|
|
| 1. | Mike HAMPTON | GBR | Rugby Droobers O.C. | 0:31:16 | 7'14" |
| 2. | Axel BLOMQUIST | GBR | BAOC | 0:31:55 | 7'23" |
| 3. | Alfred SIMKENS | BEL | K.O.L. | 0:31:56 | 7'23" |
| 4. | Klaus HELD | BEL | O.L.V. Eifel | 0:32:07 | 7'26" |
| 5. | Rogier VANAKEN | BEL | Omega | 0:32:32 | 7'31" |
| 6. | Jacques SILVESTRE | BEL | C.O. Liège | 0:33:12 | 7'41" |
| 7. | John ROBINSON | GBR | Walton Chasers | 0:33:28 | 7'44" |
| 8. | Luc HEUNINCKX | BEL | K.O.L. | 0:33:50 | 7'49" |
| 9. | Rene STEENSSENS | BEL | Balise 10 | 0:34:26 | 7'58" |
| 10. | Jean-claude DUPONT | BEL | C.O. Liège | 0:34:35 | 8'00" |
| 11. | Rudy CANTRE | BEL | K.O.L. | 0:36:24 | 8'25" |
| 12. | Frans WENS | BEL | TROL | 0:36:25 | 8'25" |
| 13. | Jean-pierre KELLENS | BEL | K.O.L. | 0:36:42 | 8'29" |
| 14. | Dirk ZWIKKER | BEL | TROL | 0:37:44 | 8'44" |
| 15. | Philippe PARIZEL | BEL | Balise 10 | 0:38:08 | 8'49" |
| 16. | Anton BUYTAERT | BEL | Omega | 0:39:03 | 9'02" |
| 17. | Robert MARIQUE | BEL | Hermathenae | 0:39:05 | 9'02" |
| 18. | Georges TIMMERMANS | BEL | K.O.L. | 0:39:28 | 9'08" |
| 19. | Robert SCUVEE | BEL | C.O. Liège | 0:40:10 | 9'17" |
| 20. | Oswald VAN BOCKSTAL | BEL | TROL | 0:42:05 | 9'44" |
| 21. | Gérard LEFRANÇOIS | FRA | AC Beauchamp | 0:42:09 | 9'45" |
| 22. | Freddy WELLENS | BEL | hamok | 0:42:37 | 9'51" |
| 23. | Jos HOUBEN | BEL | K.O.L. | 0:44:05 | 10'12" |
| 24. | Eddie DE KERF | BEL | TROL | 0:44:32 | 10'18" |
| 25. | Jos THYS | BEL | hamok | 0:44:55 | 10'23" |
| 26. | Mark VAN BRUGGEN | BEL | TROL | 0:45:16 | 10'28" |
| 27. | Eddie DESMEDT | BEL | TROL | 0:45:27 | 10'31" |
| 28. | Robert HOOFD | BEL | ASUB | 0:46:11 | 10'41" |
| 29. | Guy CHATELAIN | BEL | Hermathenae | 0:47:23 | 10'58" |
| 30. | Jean Bernard ROSE | FRA | OSCM CHARLEVILLE MEZIERES | 0:47:47 | 11'03" |
| 31. | Jos BYLEMANS | BEL | K.O.L. | 0:47:51 | 11'04" |
| 32. | Pierre SARLET | BEL | Altaïr C.O. | 0:50:11 | 11'36" |
| 33. | Dominique SCHUTJES | BEL | hamok | 0:53:13 | 12'19" |
| 34. | Walter VAN KRUNCKELSVEN | BEL | Omega | 0:53:44 | 12'26" |
| Bert GEUDENS | BEL | K.O.L. | not classified |
| Freddy SILLIEN | BEL | C.O. Pégase | not classified |
| José RODRIGUEZ DIEZ | ESP | C.D.E. de Orientación O-Charlies Orienta-T | not classified |
| Maurice SÉBA | BEL | C.O. Liège | not classified |
| Ruud SCHONEWILLE | BEL | Borasca | not classified |
| Stefano SCARPINI | ITA | Orientalp - Societą Romana Orientisti Dilettanti | not classified |
| Willy VAN CAELENBEGE | BEL | hamok | not classified |
Top
|
|
| 1. | Guy GOODAIR | GBR | East Pennine Orienteering Club | 0:31:29 | 10'09" |
| 2. | Bryce GIBSON | GBR | CAVBKO | 0:34:21 | 11'04" |
| 3. | Henri VANDENBERK | BEL | K.O.L. | 0:35:01 | 11'17" |
| 4. | Jos DUCHESNE | BEL | hamok | 0:41:59 | 13'32" |
| 5. | Jan VAN HEES | BEL | K.O.L. | 0:42:33 | 13'43" |
| 6. | Jean-pierre VAN DER CRUYS | BEL | ASUB | 0:42:44 | 13'47" |
Top
|
|
| 1. | Wim LANNOY | BEL | ISTAR | 0:41:55 | 7'06" |
| 2. | Mario VAN HOEIJ | BEL | ISTAR | 0:43:12 | 7'20" |
| 3. | Nicolas PEERENBOOMS | BEL | ISTAR | 0:45:55 | 7'47" |
| 4. | Mehdi FREIFER | BEL | ISTAR | 0:49:17 | 8'22" |
| 5. | Pierre TOUSSAINT | BEL | ISTAR | 0:50:07 | 8'30" |
| 6. | Thibault VANDENABEELE | BEL | ISTAR | 0:54:07 | 9'11" |
| 7. | Michael ANTHOONS | BEL | ISTAR | 0:54:13 | 9'12" |
| 8. | Martin CLAEYS | BEL | ISTAR | 0:57:42 | 9'47" |
| 9. | Antoine BOURGEOIS | BEL | ISTAR | 0:58:36 | 9'56" |
| 10. | Eddy JONCKERS | BEL | ISTAR | 1:11:25 | 12'07" |
| 11. | Eveline SOETE | BEL | ISTAR | 1:12:27 | 12'18" |
| 12. | Nils MISSON | BEL | ISTAR | 1:23:57 | 14'15" |
| 13. | Trees GELEEN | BEL | ISTAR | 1:25:00 | 14'25" |
| Marc VANHERLE | BEL | ISTAR | not classified |
| Nick DE BACKER | BEL | ISTAR | not classified |
Top
|
|
| 1. | Gaëlle DEFRAIGNE | BEL | ASUB | 0:28:27 | 7'55" |
| 2. | Sandrine DEFRAIGNE | BEL | ASUB | 0:31:03 | 8'38" |
Top
|
|
| 1. | Annelies VERMONDEN | BEL | VVO 96 | 0:31:35 | 9'09" |
| 2. | Katarina SJOHOLM | SWE | suk | 0:32:20 | 9'22" |
