Driedaagse van België
03.07.2009 - 05.07.2009
VVO

Final Results

Last updated: 05/07/2009 @ 14:27:33 HELGA Orienteering Software © Michael Hock

D-10 D-12 D-14 D-16 D-18 D-20 DE D21 DB D35 D40 D45 D50 D55 D60 D65 D70 D75 H-10 H-12 H-14 H-16 H-18 H-20 HE H21 HB H35 H40 H45 H50 H55 H60 H65 H70 H75 Total

D-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. DE SMUL Ems               BEL  OMEGA                    1:36:30         0:30:11    (2) 0:30:29    (1) 0:35:50    (4)
  2. HÖHNE Lena                GER  SG LVB Leipzig           1:45:56         0:37:28    (3) 0:42:51    (4) 0:25:37    (3)
  3. HOLMGARD Elsa             SWE  Kils OK                  1:54:17         0:29:23    (1) 0:59:49    (7) 0:25:05    (2)
  4. HOFFMANN Kathrin          BEL  N.S.V. Amel              2:17:09         0:39:04    (4) 0:54:24    (5) 0:43:41    (7)
  5. AERDEN Eske               BEL  K.O.L.                   2:35:38         0:51:12    (5) 1:05:20    (8) 0:39:06    (6)
  6. GILLET Magalie            BEL  OMEGA                    2:35:39         1:18:14    (6) 0:41:22    (3) 0:36:03    (5)
  7. GELDOF Roxanne            BEL  hamok                    3:02:12         1:21:59    (7) 0:55:16    (6) 0:44:57    (8)
O.C. HOFFMANN Claire           BEL  N.S.V. Amel              2:23:27         0:46:26        0:43:37        0:53:24       
     BJÖRKLUND Siri            SWE  Trollhättans SOK         not classified  NCL            0:33:47    (2) 0:24:56    (1)
Top

D-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. BJÖRKLUND Elvira          SWE  Trollhättans SOK         1:29:30         0:31:33    (2) 0:33:55    (2) 0:24:02    (1)
  2. KUEHNHOLD Karolin         GER  WSV Braunlage            1:35:21         0:28:51    (1) 0:32:01    (1) 0:34:29    (2)
O.C. HOFFMANN Helen            BEL  N.S.V. Amel              2:55:18         0:50:01        0:57:40        1:07:37       
Top

D-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. VERDEYEN Elke             BEL  OMEGA                    2:01:22         0:38:39    (1) 0:43:11    (1) 0:39:32    (1)
  2. THEYS Charlotte           BEL  OMEGA                    2:40:43         0:48:04    (2) 1:06:03    (6) 0:46:36    (2)
     HOLMGARD Klara            SWE  Kils OK                  not classified  1:22:31    (6) 0:56:23    (3) NCL           
     RAUW Annissa              BEL  N.S.V. Amel              not classified  0:56:32    (3) 1:03:05    (5) NCL           
     ROOMAN Claudia            BEL  TROL                     not classified  1:03:27    (4) 0:57:39    (4) NCL           
     SCHMITZ Eliane            BEL  N.S.V. Amel              not classified  1:04:35    (5) 0:55:12    (2) NCL           
Top

D-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. FUCHS Marie               GER  OLG Siegerland           2:30:50         0:42:02    (1) 0:49:11    (1) 0:59:37    (2)
  2. BECKMANN Linda            GER  DJK Adler 07 Bottrop     2:39:25         0:44:01    (2) 0:56:29    (2) 0:58:55    (1)
  3. MENN Natalie              GER  OLG Siegerland           3:10:45         0:45:33    (3) 1:16:23    (3) 1:08:49    (3)
  4. YAKOVENKO Maryna          UKR  KSO Skif                 4:21:24         1:10:39    (4) 1:42:24    (4) 1:28:21    (4)
Top

D-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. KLEIST Meike              GER  Eintracht Dortmund       3:07:33         0:50:14    (1) 0:53:01    (1) 1:24:18    (1)
     CAMPBELL Alice            GBR  Chig                     not classified  0:55:14    (2) 1:33:53    (2) NCL           
Top

D-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. URBANIETZ Sandra          GER  DJK Adler 07 Bottrop     3:27:57         0:52:23    (1) 1:08:45    (1) 1:26:49    (2)
     VAN BOVEN Eva             NED  UZO                      not classified  DNS            1:23:10    (2) 1:12:05    (1)
Top

DE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. HOLMGARD Sofia            SWE  Kils OK                  2:39:10         0:49:18    (4) 0:43:48    (1) 1:06:04    (1)
  2. GEYPEN Kim                BEL  OMEGA                    2:39:20         0:46:16    (3) 0:46:22    (4) 1:06:42    (2)
  3. OEYEN Greet               BEL  hamok                    2:51:07         0:42:44    (1) 0:43:58    (2) 1:24:25    (3)
  4. LINDSTRM Sarah            SWE  Ronneby OK               3:13:47         0:50:01    (5) 0:52:35    (6) 1:31:11    (5)
  5. BOURGONJON Ellen          BEL  TROL                     5:44:04         1:22:41    (8) 2:04:10   (10) 2:17:13    (6)
  6. MOOIJ Willeke             NED  ARGUS                    5:44:50         1:47:17    (9) 1:27:53    (9) 2:29:40    (7)
     FABRÉ Miek                BEL  OMEGA                    not classified  0:50:06    (6) 0:46:13    (3) NCL           
     HERREMANS Sofie           BEL  hamok                    not classified  0:43:46    (2) 0:51:57    (5) NCL           
     VANDERMEULEN Muriel       BEL  C.O. Liège               not classified  DNS            0:59:00    (7) 1:26:24    (4)
     SALLAERTS Saartje         BEL  K.O.L.                   not classified  0:56:43    (7) NCL            DNS           
     BULOVAITE Lina            LTU  OK Kopa                  not classified  DNS            1:03:23    (8) DNS           
Top

D21


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. WENDERICKX Nancy          BEL  hamok                    3:16:07         1:02:00    (4) 1:07:37    (2) 1:06:30    (1)
  2. RAGVALD Johanna           SWE  OK Linné                 3:28:51         1:00:57    (3) 1:08:57    (3) 1:18:57    (2)
  3. STEEGEN Kim               BEL  K.O.L.                   3:44:37         0:55:08    (2) 1:19:58    (7) 1:29:31    (5)
  4. SVEJCAROVA Daniela        CZE  PBM TJ Spartak 1 Brnensk 3:45:13         1:05:07    (5) 1:13:05    (4) 1:27:01    (4)
  5. TIELEMANS Angela          BEL  K.O.L.                   4:23:16         1:23:31    (7) 1:16:38    (6) 1:43:07    (6)
  6. TAN Yvette                NED  UZO                      5:02:44         1:34:18    (9) 1:37:39    (8) 1:50:47    (9)
  7. CALLAND Sally             GBR  British Army Orienteerin 5:30:26         1:23:15    (6) 2:17:19    (9) 1:49:52    (8)
     TALLOEN Els               BEL  OMEGA                    not classified  0:53:56    (1) 1:06:22    (1) NCL           
     FREDERICKX An             BEL  ASUB                     not classified  DNS            1:15:50    (5) 1:24:42    (3)
     DESTREE Marie             BEL  H.O.C.                   not classified  DNS            DNS            1:46:55    (7)
     DE WIT Inge               BEL  K.O.L.                   not classified  1:26:55    (8) NCL            DNS           
Top

DB


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. HENNES Gisela             BEL  ARDOC                    2:49:15         0:50:32    (2) 1:00:14    (2) 0:58:29    (2)
  2. WINTHAGEN Rachel          BEL  Hermathenae              3:08:09         1:05:15    (4) 0:58:01    (1) 1:04:53    (4)
  3. LIMPACH Jessica           BEL  Indiv.VVO                3:10:59         0:48:52    (1) 1:10:36    (4) 1:11:31    (5)
  4. WIRTH Evelyn              GER  TV 1901 Beaumarais       3:23:29         1:02:13    (3) 1:04:50    (3) 1:16:26    (6)
  5. SMET An                   BEL  K.O.L.                   3:42:45         1:16:39    (5) 1:25:36    (7) 1:00:30    (3)
  6. POULAIN Christel          BEL  Pégase                   4:22:46         1:22:05    (6) 1:24:31    (6) 1:36:10    (7)
     CLAYTON 4                 GBR  Gunners Orienteering Tea not classified  NCL            1:13:41    (5) 0:58:00    (1)
Top

D35


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. DE LONGUEVILLE Béatrice   BEL  ASUB                     2:52:19         0:52:32    (1) 0:59:38    (1) 1:00:09    (1)
  2. DROZD Olena               UKR  KSO Skif                 3:03:48         0:58:28    (2) 1:03:03    (2) 1:02:17    (2)
  3. PURVES Peggy              GBR  Forth Valley Orienteers  3:26:38         1:00:01    (3) 1:09:37    (3) 1:17:00    (3)
  4. DE BIE Ellen              BEL  OMEGA                    3:55:47         1:07:12    (5) 1:12:19    (4) 1:36:16    (7)
  5. KORPI Virpi               BEL  OMEGA                    3:56:59         1:02:38    (4) 1:28:54    (6) 1:25:27    (4)
  6. IAKOVENKO Olga            UKR  KSO Skif                 4:07:01         1:11:14    (6) 1:28:59    (7) 1:26:48    (5)
  7. DELANGHE Anne-Marie       BEL  K.O.L.                   4:17:38         1:17:20    (7) 1:26:47    (5) 1:33:31    (6)
     KULIKOVA Galyna           GER  Silin                    not classified  NCL            NCL            NCL           
Top

D40


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. BLOEMEN Christa           BEL  K.O.L.                   2:21:09         0:39:45    (1) 0:44:49    (1) 0:56:35    (1)
  2. HAATAJA Katri             FIN  ASUB                     2:34:30         0:42:43    (2) 0:47:28    (2) 1:04:19    (3)
  3. MERTENS Kristel           BEL  TROL                     2:45:01         0:48:05    (4) 0:54:16    (3) 1:02:40    (2)
  4. BUCHACKER Kerstin         GER  C.O. Liège               2:53:22         0:48:48    (5) 0:58:09    (5) 1:06:25    (4)
  5. VANDEWEYER Marijs         BEL  hamok                    2:55:20         0:45:05    (3) 0:56:41    (4) 1:13:34    (6)
  6. VERBERNE An               BEL  hamok                    3:08:14         0:54:15    (6) 1:00:48    (7) 1:13:11    (5)
  7. BUELENS Jenny             BEL  ASUB                     3:39:46         1:04:00    (8) 1:13:41    (9) 1:22:05    (7)
  8. VAN DE MOORTEL Katleen    BEL  OMEGA                    3:44:28         1:01:14    (7) 1:00:04    (6) 1:43:10    (9)
  9. SILLIEN Isabelle          BEL  Pégase                   3:47:59         1:08:09    (9) 1:06:03    (8) 1:33:47    (8)
 10. KUEHNHOLD Antje           GER  WSV Braunlage            4:59:51         1:22:55   (10) 1:38:45   (10) 1:58:11   (11)
     VANHOREBEEK Myriam        BEL  OMEGA                    not classified  NCL            1:41:22   (11) 1:49:57   (10)
Top

D45


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. WOUTERS Leen              BEL  OMEGA                    2:16:06         0:39:29    (2) 0:52:47    (2) 0:43:50    (1)
  2. ERONEN Jaana              FIN  Pihkaniskat              2:27:04         0:39:20    (1) 0:50:52    (1) 0:56:52    (5)
  3. HOFFMANN - GENTEN Lydia   BEL  N.S.V. Amel              2:37:11         0:48:15    (4) 0:55:54    (3) 0:53:02    (3)
  4. MOLS Greta                BEL  hamok                    2:40:12         0:44:27    (3) 0:59:59    (6) 0:55:46    (4)
  5. SLUTA Lyudmyla            UKR  KSO Skif                 2:42:17         0:50:18    (5) 1:02:16    (8) 0:49:43    (2)
  6. REYNDERS Kathleen         BEL  K.O.L.                   2:46:16         0:51:29    (6) 0:57:44    (5) 0:57:03    (6)
  7. TAFFEIREN Martine         BEL  hamok                    2:49:37         0:52:16    (8) 0:56:34    (4) 1:00:47    (7)
  8. VERCAEREN Hilde           BEL  K.O.L.                   3:18:33         1:05:18   (13) 1:01:40    (7) 1:11:35   (11)
  9. PANCHENKO Valentyna       UKR  KSO Skif                 3:20:51         0:58:46   (10) 1:11:56   (10) 1:10:09   (10)
 10. DE MEYER Betty            BEL  TROL                     3:23:16         0:55:17    (9) 1:21:46   (14) 1:06:13    (9)
 11. MARCHAL Patricia          BEL  C.O. Liège               3:25:43         1:02:28   (11) 1:20:00   (12) 1:03:15    (8)
 12. NYS Sonia                 BEL  OMEGA                    3:44:38         1:05:09   (12) 1:21:36   (13) 1:17:53   (13)
 13. SYLVA Louise              GBR  Dartford Orienteering Cl 3:52:51         1:22:47   (15) 1:17:26   (11) 1:12:38   (12)
 14. CHOUFFART Muriel          BEL  Pégase                   3:56:04         0:51:38    (7) 1:31:44   (16) 1:32:42   (15)
 15. BJÖRKLUND Maria           SWE  Trollhättans SOK         5:32:23         1:55:33   (17) 1:51:19   (18) 1:45:31   (17)
 16. SERRE Francine            BEL  Raptors                  5:55:17         1:48:26   (16) 2:16:15   (19) 1:50:36   (18)
     ANTHONIS Gerd             BEL  OMEGA                    not classified  DNS            1:37:21   (17) 1:33:31   (16)
     MARTIN Pascale            FRA  Altaïr C.O.              not classified  DNS            1:04:12    (9) 1:23:30   (14)
     BÜSCHEMANN Evelyn         GER  TV Vallendar             not classified  1:09:51   (14) 1:25:03   (15) DNS           
Top

D50


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. DRIESEN Marina            BEL  OMEGA                    2:52:29         0:46:28    (1) 1:06:16    (3) 0:59:45    (3)
  2. CAMPBELL Jane             FRA  GO78                     2:53:50         0:54:49    (3) 0:59:12    (1) 0:59:49    (4)
  3. SWINNEN Lea               BEL  OMEGA                    2:54:55         0:55:52    (5) 0:59:48    (2) 0:59:15    (2)
  4. MOULIN Patricia           FRA  CSEIS Fontainebleau      3:34:48         0:48:04    (2) 1:25:07    (4) 1:21:37    (8)
  5. SHARP Gill                GBR  SN                       3:56:42         1:11:27    (8) 1:32:18    (6) 1:12:57    (6)
  6. HAMMER Lena               NOR  Vestre Aker Skiklubb     4:46:56         1:49:02   (10) 1:27:28    (5) 1:30:26    (9)
O.C. SILVI Simonne             BEL  K.O.L.                   3:04:26         1:10:11    (7) 0:57:11        0:57:04    (1)
     SANDSTROM Gunilla         SWE  OK Stigen                not classified  0:55:27    (4) NCL            1:04:14    (5)
     MINET Martine             BEL  O.L.V.E.                 not classified  2:30:56   (11) NCL            NCL           
     COLLIENNE Irma            BEL  O.L.V.E.                 not classified  DNS            1:37:07    (8) 1:15:11    (7)
     PIJAKOVA Eva              SVK  ASUB                     not classified  DNS            1:40:21    (9) 1:44:51   (10)
     HENDRICKX Liset           BEL  OMEGA                    not classified  1:19:22    (9) 1:33:00    (7) DNS           
     BANDIXEN Marianne         SUI  OLG Pfäffikon            not classified  1:02:48    (6) DNS            DNS           
Top

D55


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. EYKMANS Lisette           BEL  K.O.L.                   2:21:22         0:42:56    (1) 0:52:41    (3) 0:45:45    (2)
  2. BASTIN-HALMES Hildegard   BEL  ARDOC                    2:30:07         0:44:31    (2) 0:52:43    (4) 0:52:53    (3)
  3. VANDERMEULEN Bernadette   BEL  C.O. Liège               2:50:00         1:02:13    (7) 0:54:40    (5) 0:53:07    (4)
  4. LUNDAHL Evamarie          SWE  If Hagen                 2:54:58         0:51:51    (3) 0:51:36    (1) 1:11:31   (11)
  5. COLE Lily-Anne            BEL  TROL                     2:56:06         0:59:00    (6) 0:52:17    (2) 1:04:49    (6)
  6. GEENS Lieve               BEL  TROL                     3:05:51         0:57:37    (5) 1:00:46    (8) 1:07:28    (7)
  7. RAGVALD Annette           SWE  Vingakers OK             3:10:46         1:05:01    (8) 1:03:55    (9) 1:01:50    (5)
  8. KAZANTSEVA Alina          RUS  NOVGOROD KVA             3:16:28         1:11:28    (9) 0:56:05    (6) 1:08:55    (8)
  9. HARDY Jan                 AUS  Australopers Tasmania    3:21:38         0:57:20    (4) 1:07:20   (10) 1:16:58   (14)
 10. MOOIJ - DURIEUX Dicky     NED  ARGUS                    3:28:32         1:17:36   (14) 1:00:06    (7) 1:10:50    (9)
 11. HENDRICKX Maria           BEL  OMEGA                    3:34:17         1:12:48   (10) 1:10:12   (12) 1:11:17   (10)
 12. BERGER Marie José         FRA  Tout Azimut Fameck       3:47:49         1:13:36   (11) 1:08:15   (11) 1:25:58   (16)
 13. DECEUNINCK Colette        BEL  ASUB                     3:54:52         1:14:54   (13) 1:21:43   (14) 1:18:15   (15)
 14. OHLSSON Monica            SWE  Finspangs SOK            3:57:46         1:14:10   (12) 1:27:11   (15) 1:16:25   (13)
 15. MOGENS Edit                    OK SYD                   6:34:05         2:19:41   (15) 2:22:54   (16) 1:51:30   (17)
     TOEBINTE Christiane       BEL  Balise 10                not classified  DNS            1:15:19   (13) 1:11:33   (12)
Top

D60


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. ROBERT Françoise          FRA  CO Chalamont             2:30:54         0:47:00    (1) 0:49:13    (1) 0:54:41    (3)
  2. DEFFENSE Monique          BEL  Pégase                   2:31:03         0:51:06    (2) 0:51:16    (2) 0:48:41    (1)
  3. O'NEILL Jean              IRL  Fingal Orienteers        2:51:18         1:01:24    (4) 0:59:12    (5) 0:50:42    (2)
  4. EGGLI Margrit             SUI  Fuersten OK Ettingen     3:02:43         1:03:03    (6) 0:59:06    (4) 1:00:34    (5)
  5. ROBERT Martine            FRA  Vesoul Haute Saãne Orien 3:13:33         0:59:27    (3) 1:17:43    (9) 0:56:23    (4)
  6. MUELLER Gerda             GER  SV Moerlenbach           3:17:41         1:05:58    (7) 1:07:27    (7) 1:04:16    (6)
  7. DIRKS Lisette             BEL  K.O.L.                   3:31:40         1:02:20    (5) 1:05:57    (6) 1:23:23   (10)
  8. DELARBRE Maria            BEL  hamok                    3:53:29         1:24:46    (8) 1:14:11    (8) 1:14:32    (9)
     MARIEN Gilberte           BEL  K.O.L.                   not classified  NCL            0:55:29    (3) 1:12:29    (8)
     ROMBOUT Annie             NED  TROL                     not classified  1:32:54   (10) 1:34:42   (10) NCL           
     JOHANSSON Marita          SWE  Markbygdens OK           not classified  1:27:05    (9) DNS            1:10:53    (7)
Top

D65


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. EVANS Carol               GBR  Deetrogs                 3:05:05         0:53:48    (1) 1:07:12    (3) 1:04:05    (2)
  2. GENTEN Thérèse            BEL  N.S.V. Amel              3:05:07         0:58:51    (2) 1:06:39    (2) 0:59:37    (1)
     VANHEES Ivonne            BEL  hamok                    not classified  DNS            0:59:47    (1) DNS           
Top

D70


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. GOFFIN Magda              BEL  K.O.L.                   2:52:07         0:52:08    (2) 0:50:12    (2) 1:09:47    (1)
  2. CAMPBELL Ruby             GBR  Chig                     2:52:08         0:48:12    (1) 0:48:07    (1) 1:15:49    (2)
  3. LUXEN Josette             BEL  Balise 10                4:33:12         1:20:21    (3) 1:37:13    (3) 1:35:38    (4)
     DREXHAGE Elisabeth        GER  OLG Siegerland           not classified  1:32:36    (4) DNS            1:27:52    (3)
Top

D75


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. DESAINTJAN Alice          FRA  CO Colmar                5:07:47         1:18:20    (1) 2:01:31    (1) 1:47:56    (1)
Top

H-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. VAN LOMMEL Jens           BEL  K.O.L.                   1:27:46         0:33:27    (2) 0:27:33    (1) 0:26:46    (1)
  2. GILLET Tibo               BEL  OMEGA                    1:33:07         0:32:44    (1) 0:30:03    (4) 0:30:20    (2)
  3. VAN LOMMEL Dries          BEL  K.O.L.                   2:04:08         0:52:17    (4) 0:39:42    (5) 0:32:09    (5)
     BJÖRKLUND Anders          SWE  Trollhättans SOK         not classified  NCL            0:27:36    (2) 0:31:58    (4)
     CREFCOEUR Liévin          BEL  Raptors                  not classified  0:34:48    (3) 0:28:15    (3) NCL           
     AMERIJCKX Cédric          BEL  ASUB                     not classified  DNS            0:42:00    (6) 0:30:49    (3)
Top

H-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. BREDO Jérémy              BEL  O.L.V.E.                 1:26:51         0:26:49    (1) 0:31:57    (1) 0:28:05    (1)
Top

H-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. LEEUWS Evert              BEL  OMEGA                    2:01:03         0:41:11    (2) 0:38:35    (1) 0:41:17    (3)
  2. KEUPPENS Arno             BEL  OMEGA                    2:13:31         0:46:22    (4) 0:47:15    (2) 0:39:54    (2)
  3. GILLET Thomas             BEL  ASUB                     2:17:12         0:34:53    (1) 1:03:18    (4) 0:39:01    (1)
  4. ROOMAN Michael            BEL  TROL                     3:11:26         0:48:40    (5) 1:13:45    (7) 1:09:01    (5)
  5. KUEHNHOLD Tim             GER  WSV Braunlage            3:12:08         1:18:07   (12) 1:05:17    (5) 0:48:44    (4)
  6. MERTENS Roger             BEL  N.S.V. Amel              3:36:20         1:01:52    (7) 1:09:38    (6) 1:24:50    (8)
  7. SCHUMACHER Mike           BEL  N.S.V. Amel              3:40:44         1:06:46    (9) 1:19:59    (8) 1:13:59    (6)
  8. DRYGALSKI Tom             BEL  H.O.C.                   3:50:37         1:11:11   (11) 1:24:52   (10) 1:14:34    (7)
  9. KULIKOV Olexiy            GER  Silin                    5:52:02         1:31:32   (13) 2:25:00   (12) 1:55:30    (9)
     CLAES Kobe                BEL  hamok                    not classified  0:50:51    (6) 1:22:17    (9) NCL           
     GELDOF Ian                BEL  hamok                    not classified  0:45:09    (3) 0:59:28    (3) NCL           
     CLAES Kasper              BEL  hamok                    not classified  1:05:53    (8) NCL            NCL           
     SPIES Patrick             BEL  N.S.V. Amel              not classified  1:10:48   (10) 1:28:02   (11) DNS           
     BERGE Erik                NOR  Vestre Aker Skiklubb     not classified  NCL            NCL            DNS           
Top

H-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. BLOEMEN Tristan           BEL  hamok                    2:54:35         0:53:23    (1) 0:59:26    (1) 1:01:46    (1)
  2. HECK Dennis               BEL  N.S.V. Amel              3:06:39         0:58:23    (3) 1:02:08    (2) 1:06:08    (2)
  3. DACHE Julien              BEL  Pégase                   3:06:40         0:55:44    (2) 1:04:35    (3) 1:06:21    (3)
  4. PLESSERS Wouter           BEL  K.O.L.                   3:22:58         1:01:17    (4) 1:05:07    (4) 1:16:34    (4)
  5. PENNING Alvar             GER  TuS Lübbecke             3:47:22         1:04:06    (5) 1:07:54    (5) 1:35:22    (5)
  6. MERTES Philippe           BEL  N.S.V. Amel              4:51:52         1:30:14    (6) 1:32:02    (6) 1:49:36    (6)
Top

H-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. MEYNEN Frederik           BEL  hamok                    3:04:48         0:59:37    (1) 0:54:46    (1) 1:10:25    (1)
  2. LUDOVICY Olivier          BEL  C.O. Liège               3:29:45         0:59:53    (2) 1:09:30    (2) 1:20:22    (2)
     HUS Pieter                BEL  K.O.L.                   not classified  NCL            NCL            DNS           
Top

H-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
     NIJSTEN Tom               BEL  BORASCA                  not classified  NCL            DNS            DNS           
Top

HE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. VAN DER KLEIJ Thomas      BEL  hamok                    2:41:24         0:50:23    (1) 0:43:57    (2) 1:07:04    (3)
  2. PIJAK Ondrej              SVK  Kobra Bratislava         2:43:16         0:54:47    (2) 0:41:42    (1) 1:06:47    (2)
  3. HENDRICKX Pieter          BEL  K.O.L.                   2:51:54         0:59:38    (5) 0:44:03    (3) 1:08:13    (4)
  4. HENDRICKX Tomas           BEL  K.O.L.                   3:05:09         1:04:02   (10) 0:46:16    (5) 1:14:51    (7)
  5. FRANSSEN Desmond          BEL  TROL                     3:05:19         0:58:51    (3) 0:47:45    (9) 1:18:43   (11)
  6. CLEMENT-AGONI Stéphane    FRA  Talant Sport Orientation 3:06:22         1:03:14    (9) 0:48:40   (11) 1:14:28    (6)
  7. OEYEN Jan                 BEL  BORASCA                  3:06:33         0:59:35    (4) 0:51:17   (15) 1:15:41    (8)
  8. FOPPEN Wouter             NED  MINOR                    3:12:01         1:01:01    (6) 0:52:04   (16) 1:18:56   (12)
  9. OZOLS Agris               LAT  OK Saldus                3:22:41         1:03:01    (8) 0:48:49   (12) 1:30:51   (17)
 10. HENDRICKX Wannes          BEL  K.O.L.                   3:22:58         1:05:31   (11) 0:47:06    (6) 1:30:21   (16)
 11. FRANSSEN Winston          BEL  TROL                     3:23:01         1:07:55   (14) 0:47:59   (10) 1:27:07   (15)
 12. VAN DER KLEIJ Dries       BEL  hamok                    3:34:24         1:19:26   (19) 0:49:19   (14) 1:25:39   (14)
 13. MARIEN Tom                BEL  K.O.L.                   3:34:29         1:26:53   (21) 0:48:57   (13) 1:18:39   (10)
 14. SNORE Arnis               LAT  Altaïr C.O.              3:42:13         1:10:20   (17) 0:54:43   (19) 1:37:10   (18)
 15. KUUB Tarmo                EST  ASUB                     3:44:37         1:06:19   (13) 0:53:30   (18) 1:44:48   (21)
 16. DUESMANN Christian        GER  TuS Lübbecke             4:05:05         1:17:07   (18) 1:03:49   (25) 1:44:09   (20)
 17. GLOWKA Niklas             GER  Eintracht Dortmund       4:25:22         1:27:46   (22) 1:03:02   (23) 1:54:34   (24)
 18. FOPPEN Niels Peter        NED  MINOR                    4:32:13         1:20:15   (20) 1:27:06   (30) 1:44:52   (22)
 19. GELDOF Vladimir           BEL  hamok                    4:52:32         1:54:07   (25) 1:08:35   (28) 1:49:50   (23)
     DELOBEL Jan               BEL  OMEGA                    not classified  1:08:19   (15) 0:57:59   (21) NCL           
     FELL Rob                  AUS  Nillumbik Emus OC        not classified  1:28:05   (23) 1:03:21   (24) NCL           
     MOOIJ Herman              NED  ARGUS                    not classified  1:39:20   (24) 1:06:37   (27) NCL           
     OATES Todd                NZL  Wellington DC            not classified  1:05:31   (11) 0:52:07   (17) NCL           
     TALLOEN Joost             BEL  OMEGA                    not classified  1:01:06    (7) 0:47:36    (8) DSQ           
     DUNNE Sebastien           AUS  Bushflyers               not classified  NCL            1:15:52   (29) NCL           
     BASTIN Michel             BEL  ARDOC                    not classified  DNS            0:45:11    (4) 1:17:33    (9)
     BUYTAERT Frank            BEL  TROL                     not classified  DNS            0:54:46   (20) 1:19:39   (13)
     HOEKX Jeroen              BEL  hamok                    not classified  DNS            0:47:14    (7) 1:13:59    (5)
     TALLOEN Hans                   OMEGA                    not classified  DNS            1:05:57   (26) 1:38:46   (19)
     PASQUASY Fabien           BEL  H.O.C.                   not classified  DNS            DNS            1:04:14    (1)
     MAZY Alain                BEL  C.O. Liège               not classified  DNS            0:59:20   (22) DNS           
     PEETERS Ken               BEL  TROL                     not classified  1:08:40   (16) DNS            DNS           
Top

H21


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
  1. SIMKENS Geert             BEL  K.O.L.                   2:53:04         0:56:48    (1) 0:50:41    (1) 1:05:35    (1)
  2. TONNEAU Corentin          BEL  O.L.V.E.                 3:36:29         1:11:33    (2) 1:06:46    (3) 1:18:10    (3)
  3. FRANSSON Magnus           SWE  SOK Aneby                3:50:01         1:27:12    (4) 1:04:46    (2) 1:18:03    (2)
  4. DE JAGER 8                GBR  Gunners Orienteering Tea 4:35:22         1:44:35    (6) 1:26:12    (7) 1:24:35    (4)
  5. LEPPENS Dolf              BEL  K.O.L.                   5:29:16         2:12:52    (7) 1:31:12    (8) 1:45:12    (6)
     HEUNINCKX Dries           BEL  K.O.L.                   not classified  1:12:23    (3) 1:09:19    (4) NCL           
     WILLEMSENS Stephane       BEL  Hermathenae              not classified  1:33:51    (5) 1:26:09    (6) NCL           
     VAN DER OUDERAA François  BEL  ASUB                     not classified  NCL            1:18:28    (5) 1:37:37    (5)
     GEVAERT Marlon            BEL  hamok                    not classified  NCL            1:33:20    (9) DNS           
Top

HB


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          Day 3       .
