Driedaagse van België
03.07.2009 - 05.07.2009
VVO

Final Results

Last updated: 04/07/2009 @ 14:52:08 HELGA Orienteering Software © Michael Hock

D-10 D-12 D-14 D-16 D-18 D-20 DE D21 DB D35 D40 D45 D50 D55 D60 D65 D70 D75 H-10 H-12 H-14 H-16 H-18 H-20 HE H21 HB H35 H40 H45 H50 H55 H60 H65 H70 H75 Total

D-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DE SMUL Ems               BEL  OMEGA                    1:00:40         0:30:11    (2) 0:30:29    (1) 
  2. HÖHNE Lena                GER  SG LVB Leipzig           1:20:19         0:37:28    (3) 0:42:51    (4) 
  3. HOLMGARD Elsa             SWE  Kils OK                  1:29:12         0:29:23    (1) 0:59:49    (7) 
  4. HOFFMANN Kathrin          BEL  N.S.V. Amel              1:33:28         0:39:04    (4) 0:54:24    (5) 
  5. AERDEN Eske               BEL  K.O.L.                   1:56:32         0:51:12    (5) 1:05:20    (8) 
  6. GILLET Magalie            BEL  OMEGA                    1:59:36         1:18:14    (6) 0:41:22    (3) 
  7. GELDOF Roxanne            BEL  hamok                    2:17:15         1:21:59    (7) 0:55:16    (6) 
O.C. HOFFMANN Claire           BEL  N.S.V. Amel              1:30:03         0:46:26        0:43:37        
     BJÖRKLUND Siri            SWE  Trollhättans SOK         not classified  NCL            0:33:47    (2) 
Top

D-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. KUEHNHOLD Karolin         GER  WSV Braunlage            1:00:52         0:28:51    (1) 0:32:01    (1) 
  2. BJÖRKLUND Elvira          SWE  Trollhättans SOK         1:05:28         0:31:33    (2) 0:33:55    (2) 
O.C. HOFFMANN Helen            BEL  N.S.V. Amel              1:47:41         0:50:01        0:57:40        
Top

D-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. VERDEYEN Elke             BEL  OMEGA                    1:21:50         0:38:39    (1) 0:43:11    (1) 
  2. THEYS Charlotte           BEL  OMEGA                    1:54:07         0:48:04    (2) 1:06:03    (6) 
  3. RAUW Annissa              BEL  N.S.V. Amel              1:59:37         0:56:32    (3) 1:03:05    (5) 
  4. SCHMITZ Eliane            BEL  N.S.V. Amel              1:59:47         1:04:35    (5) 0:55:12    (2) 
  5. ROOMAN Claudia            BEL  TROL                     2:01:06         1:03:27    (4) 0:57:39    (4) 
  6. HOLMGARD Klara            SWE  Kils OK                  2:18:54         1:22:31    (6) 0:56:23    (3) 
Top

D-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. FUCHS Marie               GER  OLG Siegerland           1:31:13         0:42:02    (1) 0:49:11    (1) 
  2. BECKMANN Linda            GER  DJK Adler 07 Bottrop     1:40:30         0:44:01    (2) 0:56:29    (2) 
  3. MENN Natalie              GER  OLG Siegerland           2:01:56         0:45:33    (3) 1:16:23    (3) 
  4. YAKOVENKO Maryna          UKR  KSO Skif                 2:53:03         1:10:39    (4) 1:42:24    (4) 
Top

D-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. KLEIST Meike              GER  Eintracht Dortmund       1:43:15         0:50:14    (1) 0:53:01    (1) 
  2. CAMPBELL Alice            GBR  Chig                     2:29:07         0:55:14    (2) 1:33:53    (2) 
Top

D-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. URBANIETZ Sandra          GER  DJK Adler 07 Bottrop     2:01:08         0:52:23    (1) 1:08:45    (1) 
     VAN BOVEN Eva             NED  UZO                      not classified  DNS            1:23:10    (2) 
Top

DE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. OEYEN Greet               BEL  hamok                    1:26:42         0:42:44    (1) 0:43:58    (2) 
  2. GEYPEN Kim                BEL  OMEGA                    1:32:38         0:46:16    (3) 0:46:22    (4) 
  3. HOLMGARD Sofia            SWE  Kils OK                  1:33:06         0:49:18    (4) 0:43:48    (1) 
  4. HERREMANS Sofie           BEL  hamok                    1:35:43         0:43:46    (2) 0:51:57    (5) 
  5. FABRÉ Miek                BEL  OMEGA                    1:36:19         0:50:06    (6) 0:46:13    (3) 
  6. LINDSTRM Sarah            SWE  Ronneby OK               1:42:36         0:50:01    (5) 0:52:35    (6) 
  7. MOOIJ Willeke             NED  ARGUS                    3:15:10         1:47:17    (9) 1:27:53    (9) 
  8. BOURGONJON Ellen          BEL  TROL                     3:26:51         1:22:41    (8) 2:04:10   (10) 
     SALLAERTS Saartje         BEL  K.O.L.                   not classified  0:56:43    (7) NCL            
     BULOVAITE Lina            LTU  OK Kopa                  not classified  DNS            1:03:23    (8) 
     VANDERMEULEN Muriel       BEL  C.O. Liège               not classified  DNS            0:59:00    (7) 
Top

D21


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. TALLOEN Els               BEL  OMEGA                    2:00:18         0:53:56    (1) 1:06:22    (1) 
  2. WENDERICKX Nancy          BEL  hamok                    2:09:37         1:02:00    (4) 1:07:37    (2) 
  3. RAGVALD Johanna           SWE  OK Linné                 2:09:54         1:00:57    (3) 1:08:57    (3) 
  4. STEEGEN Kim               BEL  K.O.L.                   2:15:06         0:55:08    (2) 1:19:58    (7) 
  5. SVEJCAROVA Daniela        CZE  PBM TJ Spartak 1 Brnensk 2:18:12         1:05:07    (5) 1:13:05    (4) 
  6. TIELEMANS Angela          BEL  K.O.L.                   2:40:09         1:23:31    (7) 1:16:38    (6) 
  7. TAN Yvette                NED  UZO                      3:11:57         1:34:18    (9) 1:37:39    (8) 
  8. CALLAND Sally             GBR  British Army Orienteerin 3:40:34         1:23:15    (6) 2:17:19    (9) 
     DE WIT Inge               BEL  K.O.L.                   not classified  1:26:55    (8) NCL            
     FREDERICKX An             BEL  ASUB                     not classified  DNS            1:15:50    (5) 
Top

DB


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. HENNES Gisela             BEL  ARDOC                    1:50:46         0:50:32    (2) 1:00:14    (2) 
  2. LIMPACH Jessica           BEL  Indiv.VVO                1:59:28         0:48:52    (1) 1:10:36    (4) 
  3. WINTHAGEN Rachel          BEL  Hermathenae              2:03:16         1:05:15    (4) 0:58:01    (1) 
  4. WIRTH Evelyn              GER  TV 1901 Beaumarais       2:07:03         1:02:13    (3) 1:04:50    (3) 
  5. SMET An                   BEL  K.O.L.                   2:42:15         1:16:39    (5) 1:25:36    (7) 
  6. POULAIN Christel          BEL  Pégase                   2:46:36         1:22:05    (6) 1:24:31    (6) 
     CLAYTON 4                 GBR  Gunners Orienteering Tea not classified  NCL            1:13:41    (5) 
Top

D35


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DE LONGUEVILLE Béatrice   BEL  ASUB                     1:52:10         0:52:32    (1) 0:59:38    (1) 
  2. DROZD Olena               UKR  KSO Skif                 2:01:31         0:58:28    (2) 1:03:03    (2) 
  3. PURVES Peggy              GBR  Forth Valley Orienteers  2:09:38         1:00:01    (3) 1:09:37    (3) 
  4. DE BIE Ellen              BEL  OMEGA                    2:19:31         1:07:12    (5) 1:12:19    (4) 
  5. KORPI Virpi               BEL  OMEGA                    2:31:32         1:02:38    (4) 1:28:54    (6) 
  6. IAKOVENKO Olga            UKR  KSO Skif                 2:40:13         1:11:14    (6) 1:28:59    (7) 
  7. DELANGHE Anne-Marie       BEL  K.O.L.                   2:44:07         1:17:20    (7) 1:26:47    (5) 
     KULIKOVA Galyna           GER  Silin                    not classified  NCL            NCL            
Top

D40


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. BLOEMEN Christa           BEL  K.O.L.                   1:24:34         0:39:45    (1) 0:44:49    (1) 
  2. HAATAJA Katri             FIN  ASUB                     1:30:11         0:42:43    (2) 0:47:28    (2) 
  3. VANDEWEYER Marijs         BEL  hamok                    1:41:46         0:45:05    (3) 0:56:41    (4) 
  4. MERTENS Kristel           BEL  TROL                     1:42:21         0:48:05    (4) 0:54:16    (3) 
  5. BUCHACKER Kerstin         GER  C.O. Liège               1:46:57         0:48:48    (5) 0:58:09    (5) 
  6. VERBERNE An               BEL  hamok                    1:55:03         0:54:15    (6) 1:00:48    (7) 
  7. VAN DE MOORTEL Katleen    BEL  OMEGA                    2:01:18         1:01:14    (7) 1:00:04    (6) 
  8. SILLIEN Isabelle          BEL  Pégase                   2:14:12         1:08:09    (9) 1:06:03    (8) 
  9. BUELENS Jenny             BEL  ASUB                     2:17:41         1:04:00    (8) 1:13:41    (9) 
 10. KUEHNHOLD Antje           GER  WSV Braunlage            3:01:40         1:22:55   (10) 1:38:45   (10) 
     VANHOREBEEK Myriam        BEL  OMEGA                    not classified  NCL            1:41:22   (11) 
Top

D45


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. ERONEN Jaana              FIN  Pihkaniskat              1:30:12         0:39:20    (1) 0:50:52    (1) 
  2. WOUTERS Leen              BEL  OMEGA                    1:32:16         0:39:29    (2) 0:52:47    (2) 
  3. HOFFMANN - GENTEN Lydia   BEL  N.S.V. Amel              1:44:09         0:48:15    (4) 0:55:54    (3) 
  4. MOLS Greta                BEL  hamok                    1:44:26         0:44:27    (3) 0:59:59    (6) 
  5. TAFFEIREN Martine         BEL  hamok                    1:48:50         0:52:16    (8) 0:56:34    (4) 
  6. REYNDERS Kathleen         BEL  K.O.L.                   1:49:13         0:51:29    (6) 0:57:44    (5) 
  7. SLUTA Lyudmyla            UKR  KSO Skif                 1:52:34         0:50:18    (5) 1:02:16    (8) 
  8. VERCAEREN Hilde           BEL  K.O.L.                   2:06:58         1:05:18   (13) 1:01:40    (7) 
  9. PANCHENKO Valentyna       UKR  KSO Skif                 2:10:42         0:58:46   (10) 1:11:56   (10) 
 10. DE MEYER Betty            BEL  TROL                     2:17:03         0:55:17    (9) 1:21:46   (14) 
 11. MARCHAL Patricia          BEL  C.O. Liège               2:22:28         1:02:28   (11) 1:20:00   (12) 
 12. CHOUFFART Muriel          BEL  Pégase                   2:23:22         0:51:38    (7) 1:31:44   (16) 
 13. NYS Sonia                 BEL  OMEGA                    2:26:45         1:05:09   (12) 1:21:36   (13) 
 14. BÜSCHEMANN Evelyn         GER  TV Vallendar             2:34:54         1:09:51   (14) 1:25:03   (15) 
 15. SYLVA Louise              GBR  Dartford Orienteering Cl 2:40:13         1:22:47   (15) 1:17:26   (11) 
 16. BJÖRKLUND Maria           SWE  Trollhättans SOK         3:46:52         1:55:33   (17) 1:51:19   (18) 
 17. SERRE Francine            BEL  Raptors                  4:04:41         1:48:26   (16) 2:16:15   (19) 
     ANTHONIS Gerd             BEL  OMEGA                    not classified  DNS            1:37:21   (17) 
     MARTIN Pascale            FRA  Altaïr C.O.              not classified  DNS            1:04:12    (9) 
Top

D50


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DRIESEN Marina            BEL  OMEGA                    1:52:44         0:46:28    (1) 1:06:16    (3) 
  2. CAMPBELL Jane             FRA  GO78                     1:54:01         0:54:49    (3) 0:59:12    (1) 
  3. SWINNEN Lea               BEL  OMEGA                    1:55:40         0:55:52    (5) 0:59:48    (2) 
  4. MOULIN Patricia           FRA  CSEIS Fontainebleau      2:13:11         0:48:04    (2) 1:25:07    (4) 
  5. SHARP Gill                GBR  SN                       2:43:45         1:11:27    (8) 1:32:18    (6) 
  6. HENDRICKX Liset           BEL  OMEGA                    2:52:22         1:19:22    (9) 1:33:00    (7) 
  7. HAMMER Lena               NOR  Vestre Aker Skiklubb     3:16:30         1:49:02   (10) 1:27:28    (5) 
O.C. SILVI Simonne             BEL  K.O.L.                   2:07:22         1:10:11    (7) 0:57:11        
     MINET Martine             BEL  O.L.V.E.                 not classified  2:30:56   (11) NCL            
     SANDSTROM Gunilla         SWE  OK Stigen                not classified  0:55:27    (4) NCL            
     COLLIENNE Irma            BEL  O.L.V.E.                 not classified  DNS            1:37:07    (8) 
     PIJAKOVA Eva              SVK  ASUB                     not classified  DNS            1:40:21    (9) 
     BANDIXEN Marianne         SUI  OLG Pfäffikon            not classified  1:02:48    (6) DNS            
Top

D55


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. EYKMANS Lisette           BEL  K.O.L.                   1:35:37         0:42:56    (1) 0:52:41    (3) 
  2. BASTIN-HALMES Hildegard   BEL  ARDOC                    1:37:14         0:44:31    (2) 0:52:43    (4) 
  3. LUNDAHL Evamarie          SWE  If Hagen                 1:43:27         0:51:51    (3) 0:51:36    (1) 
  4. COLE Lily-Anne            BEL  TROL                     1:51:17         0:59:00    (6) 0:52:17    (2) 
  5. VANDERMEULEN Bernadette   BEL  C.O. Liège               1:56:53         1:02:13    (7) 0:54:40    (5) 
  6. GEENS Lieve               BEL  TROL                     1:58:23         0:57:37    (5) 1:00:46    (8) 
  7. HARDY Jan                 AUS  Australopers Tasmania    2:04:40         0:57:20    (4) 1:07:20   (10) 
  8. KAZANTSEVA Alina          RUS  NOVGOROD KVA             2:07:33         1:11:28    (9) 0:56:05    (6) 
  9. RAGVALD Annette           SWE  Vingakers OK             2:08:56         1:05:01    (8) 1:03:55    (9) 
 10. MOOIJ - DURIEUX Dicky     NED  ARGUS                    2:17:42         1:17:36   (14) 1:00:06    (7) 
 11. BERGER Marie José         FRA  Tout Azimut Fameck       2:21:51         1:13:36   (11) 1:08:15   (11) 
 12. HENDRICKX Maria           BEL  OMEGA                    2:23:00         1:12:48   (10) 1:10:12   (12) 
 13. DECEUNINCK Colette        BEL  ASUB                     2:36:37         1:14:54   (13) 1:21:43   (14) 
 14. OHLSSON Monica            SWE  Finspangs SOK            2:41:21         1:14:10   (12) 1:27:11   (15) 
 15. MOGENS Edit                    OK SYD                   4:42:35         2:19:41   (15) 2:22:54   (16) 
     TOEBINTE Christiane       BEL  Balise 10                not classified  DNS            1:15:19   (13) 
     FEYS Lieve                BEL  OMEGA                    not classified  DNS            NCL            
Top

D60


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. ROBERT Françoise          FRA  CO Chalamont             1:36:13         0:47:00    (1) 0:49:13    (1) 
  2. DEFFENSE Monique          BEL  Pégase                   1:42:22         0:51:06    (2) 0:51:16    (2) 
  3. O'NEILL Jean              IRL  Fingal Orienteers        2:00:36         1:01:24    (4) 0:59:12    (5) 
  4. EGGLI Margrit             SUI  Fuersten OK Ettingen     2:02:09         1:03:03    (6) 0:59:06    (4) 
  5. DIRKS Lisette             BEL  K.O.L.                   2:08:17         1:02:20    (5) 1:05:57    (6) 
  6. MUELLER Gerda             GER  SV Moerlenbach           2:13:25         1:05:58    (7) 1:07:27    (7) 
  7. ROBERT Martine            FRA  Vesoul Haute Saãne Orien 2:17:10         0:59:27    (3) 1:17:43    (9) 
  8. DELARBRE Maria            BEL  hamok                    2:38:57         1:24:46    (8) 1:14:11    (8) 
  9. ROMBOUT Annie             NED  TROL                     3:07:36         1:32:54   (10) 1:34:42   (10) 
     MARIEN Gilberte           BEL  K.O.L.                   not classified  NCL            0:55:29    (3) 
     JOHANSSON Marita          SWE  Markbygdens OK           not classified  1:27:05    (9) DNS            
Top

D65


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. EVANS Carol               GBR  Deetrogs                 2:01:00         0:53:48    (1) 1:07:12    (3) 
  2. GENTEN Thérèse            BEL  N.S.V. Amel              2:05:30         0:58:51    (2) 1:06:39    (2) 
     VANHEES Ivonne            BEL  hamok                    not classified  DNS            0:59:47    (1) 
Top

D70


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. CAMPBELL Ruby             GBR  Chig                     1:36:19         0:48:12    (1) 0:48:07    (1) 
  2. GOFFIN Magda              BEL  K.O.L.                   1:42:20         0:52:08    (2) 0:50:12    (2) 
  3. LUXEN Josette             BEL  Balise 10                2:57:34         1:20:21    (3) 1:37:13    (3) 
     DREXHAGE Elisabeth        GER  OLG Siegerland           not classified  1:32:36    (4) DNS            
Top

D75


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DESAINTJAN Alice          FRA  CO Colmar                3:19:51         1:18:20    (1) 2:01:31    (1) 
Top

H-10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. VAN LOMMEL Jens           BEL  K.O.L.                   1:01:00         0:33:27    (2) 0:27:33    (1) 
  2. GILLET Tibo               BEL  OMEGA                    1:02:47         0:32:44    (1) 0:30:03    (4) 
  3. CREFCOEUR Liévin          BEL  Raptors                  1:03:03         0:34:48    (3) 0:28:15    (3) 
  4. VAN LOMMEL Dries          BEL  K.O.L.                   1:31:59         0:52:17    (4) 0:39:42    (5) 
     BJÖRKLUND Anders          SWE  Trollhättans SOK         not classified  NCL            0:27:36    (2) 
     AMERIJCKX Cédric          BEL  ASUB                     not classified  DNS            0:42:00    (6) 
Top

H-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. BREDO Jérémy              BEL  O.L.V.E.                 0:58:46         0:26:49    (1) 0:31:57    (1) 
Top

H-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. LEEUWS Evert              BEL  OMEGA                    1:19:46         0:41:11    (2) 0:38:35    (1) 
  2. KEUPPENS Arno             BEL  OMEGA                    1:33:37         0:46:22    (4) 0:47:15    (2) 
  3. GILLET Thomas             BEL  ASUB                     1:38:11         0:34:53    (1) 1:03:18    (4) 
  4. GELDOF Ian                BEL  hamok                    1:44:37         0:45:09    (3) 0:59:28    (3) 
  5. ROOMAN Michael            BEL  TROL                     2:02:25         0:48:40    (5) 1:13:45    (7) 
  6. MERTENS Roger             BEL  N.S.V. Amel              2:11:30         1:01:52    (7) 1:09:38    (6) 
  7. CLAES Kobe                BEL  hamok                    2:13:08         0:50:51    (6) 1:22:17    (9) 
  8. KUEHNHOLD Tim             GER  WSV Braunlage            2:23:24         1:18:07   (12) 1:05:17    (5) 
  9. SCHUMACHER Mike           BEL  N.S.V. Amel              2:26:45         1:06:46    (9) 1:19:59    (8) 
 10. DRYGALSKI Tom             BEL  H.O.C.                   2:36:03         1:11:11   (11) 1:24:52   (10) 
 11. SPIES Patrick             BEL  N.S.V. Amel              2:38:50         1:10:48   (10) 1:28:02   (11) 
 12. KULIKOV Olexiy            GER  Silin                    3:56:32         1:31:32   (13) 2:25:00   (12) 
     CLAES Kasper              BEL  hamok                    not classified  1:05:53    (8) NCL            
     BERGE Erik                NOR  Vestre Aker Skiklubb     not classified  NCL            NCL            
Top

H-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. BLOEMEN Tristan           BEL  hamok                    1:52:49         0:53:23    (1) 0:59:26    (1) 
  2. DACHE Julien              BEL  Pégase                   2:00:19         0:55:44    (2) 1:04:35    (3) 
  3. HECK Dennis               BEL  N.S.V. Amel              2:00:31         0:58:23    (3) 1:02:08    (2) 
  4. PLESSERS Wouter           BEL  K.O.L.                   2:06:24         1:01:17    (4) 1:05:07    (4) 
  5. PENNING Alvar             GER  TuS Lübbecke             2:12:00         1:04:06    (5) 1:07:54    (5) 
  6. MERTES Philippe           BEL  N.S.V. Amel              3:02:16         1:30:14    (6) 1:32:02    (6) 
Top

H-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. MEYNEN Frederik           BEL  hamok                    1:54:23         0:59:37    (1) 0:54:46    (1) 
  2. LUDOVICY Olivier          BEL  C.O. Liège               2:09:23         0:59:53    (2) 1:09:30    (2) 
     HUS Pieter                BEL  K.O.L.                   not classified  NCL            NCL            
Top

H-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
     NIJSTEN Tom               BEL  BORASCA                  not classified  NCL            DNS            
Top

HE


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. VAN DER KLEIJ Thomas      BEL  hamok                    1:34:20         0:50:23    (1) 0:43:57    (2) 
  2. PIJAK Ondrej              SVK  Kobra Bratislava         1:36:29         0:54:47    (2) 0:41:42    (1) 
  3. HENDRICKX Pieter          BEL  K.O.L.                   1:43:41         0:59:38    (5) 0:44:03    (3) 
  4. FRANSSEN Desmond          BEL  TROL                     1:46:36         0:58:51    (3) 0:47:45    (9) 
  5. TALLOEN Joost             BEL  OMEGA                    1:48:42         1:01:06    (7) 0:47:36    (8) 
  6. HENDRICKX Tomas           BEL  K.O.L.                   1:50:18         1:04:02   (10) 0:46:16    (5) 
  7. OEYEN Jan                 BEL  BORASCA                  1:50:52         0:59:35    (4) 0:51:17   (15) 
  8. OZOLS Agris               LAT  OK Saldus                1:51:50         1:03:01    (8) 0:48:49   (12) 
  9. CLEMENT-AGONI Stéphane    FRA  Talant Sport Orientation 1:51:54         1:03:14    (9) 0:48:40   (11) 
 10. HENDRICKX Wannes          BEL  K.O.L.                   1:52:37         1:05:31   (11) 0:47:06    (6) 
 11. FOPPEN Wouter             NED  MINOR                    1:53:05         1:01:01    (6) 0:52:04   (16) 
 12. FRANSSEN Winston          BEL  TROL                     1:55:54         1:07:55   (14) 0:47:59   (10) 
 13. OATES Todd                NZL  Wellington DC            1:57:38         1:05:31   (11) 0:52:07   (17) 
 14. KUUB Tarmo                EST  ASUB                     1:59:49         1:06:19   (13) 0:53:30   (18) 
 15. SNORE Arnis               LAT  Altaïr C.O.              2:05:03         1:10:20   (17) 0:54:43   (19) 
 16. DELOBEL Jan               BEL  OMEGA                    2:06:18         1:08:19   (15) 0:57:59   (21) 
 17. VAN DER KLEIJ Dries       BEL  hamok                    2:08:45         1:19:26   (19) 0:49:19   (14) 
 18. MARIEN Tom                BEL  K.O.L.                   2:15:50         1:26:53   (21) 0:48:57   (13) 
 19. DUESMANN Christian        GER  TuS Lübbecke             2:20:56         1:17:07   (18) 1:03:49   (25) 
 20. GLOWKA Niklas             GER  Eintracht Dortmund       2:30:48         1:27:46   (22) 1:03:02   (23) 
 21. FELL Rob                  AUS  Nillumbik Emus OC        2:31:26         1:28:05   (23) 1:03:21   (24) 
 22. MOOIJ Herman              NED  ARGUS                    2:45:57         1:39:20   (24) 1:06:37   (27) 
 23. FOPPEN Niels Peter        NED  MINOR                    2:47:21         1:20:15   (20) 1:27:06   (30) 
 24. GELDOF Vladimir           BEL  hamok                    3:02:42         1:54:07   (25) 1:08:35   (28) 
     DUNNE Sebastien           AUS  Bushflyers               not classified  NCL            1:15:52   (29) 
     BASTIN Michel             BEL  ARDOC                    not classified  DNS            0:45:11    (4) 
     BUYTAERT Frank            BEL  TROL                     not classified  DNS            0:54:46   (20) 
     HOEKX Jeroen              BEL  hamok                    not classified  DNS            0:47:14    (7) 
     MAZY Alain                BEL  C.O. Liège               not classified  DNS            0:59:20   (22) 
     TALLOEN Hans                   OMEGA                    not classified  DNS            1:05:57   (26) 
     PEETERS Ken               BEL  TROL                     not classified  1:08:40   (16) DNS            
Top

H21


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. SIMKENS Geert             BEL  K.O.L.                   1:47:29         0:56:48    (1) 0:50:41    (1) 
  2. TONNEAU Corentin          BEL  O.L.V.E.                 2:18:19         1:11:33    (2) 1:06:46    (3) 
  3. HEUNINCKX Dries           BEL  K.O.L.                   2:21:42         1:12:23    (3) 1:09:19    (4) 
  4. FRANSSON Magnus           SWE  SOK Aneby                2:31:58         1:27:12    (4) 1:04:46    (2) 
  5. WILLEMSENS Stephane       BEL  Hermathenae              3:00:00         1:33:51    (5) 1:26:09    (6) 
  6. DE JAGER 8                GBR  Gunners Orienteering Tea 3:10:47         1:44:35    (6) 1:26:12    (7) 
  7. LEPPENS Dolf              BEL  K.O.L.                   3:44:04         2:12:52    (7) 1:31:12    (8) 
     GEVAERT Marlon            BEL  hamok                    not classified  NCL            1:33:20    (9) 
     VAN DER OUDERAA François  BEL  ASUB                     not classified  NCL            1:18:28    (5) 
Top

HB


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. URBANIETZ Florian         GER  DJK Adler 07 Bottrop     1:50:49         0:51:28    (1) 0:59:21    (2) 
  2. ANDERSON Air              LAT  OK Baisie Ezi            1:52:25         0:53:26    (2) 0:58:59    (1) 
  3. CLEMENT-AGONI Benjamin    FRA  Talant Sport Orientation 2:15:04         1:01:33    (4) 1:13:31    (4) 
  4. BOECKX Bram               BEL  TROL                     2:16:26         0:58:27    (3) 1:17:59    (5) 
  5. WIRTH Robert              GER  TV 1901 Beaumarais       2:18:51         1:06:10    (6) 1:12:41    (3) 
  6. MERTENS Bert              BEL  BORASCA                  2:25:20         1:03:29    (5) 1:21:51    (7) 
  7. AERDEN Frank              BEL  K.O.L.                   2:28:44         1:10:14    (7) 1:18:30    (6) 
  8. PAQUAY François                N.S.V. Amel              2:47:28         1:24:07    (8) 1:23:21    (9) 
     CUMMINS Ian               GBR  Gunners Orienteering Tea not classified  NCL            2:20:47   (14) 
     HALMS 13                  GBR  Gunners Orienteering Tea not classified  NCL            2:33:43   (16) 
     MARSHALL 16               GBR  Gunners Orienteering Tea not classified  NCL            2:14:41   (13) 
     MORGAN 12                 GBR  Gunners Orienteering Tea not classified  NCL            1:55:10   (10) 
     ROUTLEDGE 9               GBR  Gunners Orienteering Tea not classified  NCL            2:03:21   (12) 
     RUTHERFORD 3              GBR  Gunners Orienteering Tea not classified  NCL            1:21:58    (8) 
     SWALES 13                 GBR  Gunners Orienteering Tea not classified  NCL            1:59:09   (11) 
     COUTTS 11                 GBR  Gunners Orienteering Tea not classified  1:44:07    (9) NCL            
     DALEY Dale                GBR  Gunners Orienteering Tea not classified  NCL            NCL            
     BURKE Fearghal            IRL  Fingal Orienteers        not classified  DNS            2:32:14   (15) 
Top

H35


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DEFERME Gunther           BEL  hamok                    2:01:57         1:02:50    (2) 0:59:07    (1) 
  2. SCHRANS Nico              BEL  BORASCA                  2:08:51         1:09:08    (4) 0:59:43    (2) 
  3. SOUWEINE Gérald           BEL  Raptors                  2:14:09         1:08:33    (3) 1:05:36    (3) 
  4. PURVES Fraser             GBR  Forth Valley Orienteers  2:19:25         1:11:21    (5) 1:08:04    (6) 
  5. VAN DE MOORTEL Roel       BEL  OMEGA                    2:25:44         1:17:45    (6) 1:07:59    (5) 
  6. MARTIN James              GBR  Gunners Orienteering Tea 2:34:27         1:23:18    (8) 1:11:09    (7) 
  7. BOS Bart                  BEL  hamok                    2:35:21         1:19:09    (7) 1:16:12    (8) 
  8. LINDSTRM Torgny           SWE  Ronneby OK               2:39:00         0:59:30    (1) 1:39:30   (16) 
  9. DE SMUL Olivier           BEL  OMEGA                    2:43:59         1:37:31   (13) 1:06:28    (4) 
 10. MATHERS 6                 GBR  Gunners Orienteering Tea 2:54:30         1:34:30   (12) 1:20:00   (10) 
 11. NATANAELSSON Roland       BEL  TROL                     2:59:34         1:31:11    (9) 1:28:23   (13) 
 12. VAN LOMMEL Tom            BEL  hamok                    3:06:49         1:42:31   (14) 1:24:18   (11) 
 13. DALIBARD Nicolas          FRA  CO Colmar                3:17:33         1:48:06   (15) 1:29:27   (14) 
 14. VANDEPUTTE Peter          BEL  hamok                    3:25:39         1:57:34   (16) 1:28:05   (12) 
 15. SMET Kurt                 BEL  TROL                     3:57:47         2:13:29   (17) 1:44:18   (17) 
     AMERIJCKX Christophe      BEL  ASUB                     not classified  1:31:54   (10) NCL            
     DE MITS Yves              BEL  TROL                     not classified  NCL            NCL            
     FILICKO Marek                  Locomotiva Pardubice     not classified  DNS            1:17:12    (9) 
     FORTEMPS Edgard           BEL  ARDOC                    not classified  DNS            1:33:05   (15) 
     VAN GELDER Kris           BEL  OMEGA                    not classified  1:32:01   (11) DNS            
Top

H40


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
